
4
Airlines
28×
Per week
Rp722rb
From (live)
1.5h
Nonstop
2
Airlines
4×
Per week
Rp9.7jt
From (est.)
9.5h
Nonstop
3
Airlines
14×
Per week
Rp2.9jt
From (live)
via QZ
1.7h
Nonstop
Kualanamu International Airport (KNO, ICAO WIMM) is in Medan, Indonesia, in the Sumatra region. In SkyIndoFly’s route catalogue, KNO is served by 12 airlines across 6 routes (6 outbound, 0 inbound), handling ~6,800,000 passengers (2024).
Airlines serving KNO
| Airline | Alliance | Baggage | Role |
|---|---|---|---|
| Garuda Indonesia (GA) | SkyTeam | 30 kg | hub |
| Lion Air (JT) | non-aligned | 20 kg | hub |
| Citilink (QG) | non-aligned | 20 kg | hub |
| Batik Air (ID) | non-aligned | 25 kg | hub |
| Malaysia Airlines (MH) | oneworld | 30 kg | |
| AirAsia (Malaysia) (AK) | non-aligned | 7 kg | |
| Indonesia AirAsia (QZ) | non-aligned | 7 kg | |
| Singapore Airlines (SQ) | Star Alliance | 30 kg | |
| Scoot (TR) | non-aligned | 10 kg | |
| Saudia (SV) | SkyTeam | 30 kg | |
| Cathay Pacific (CX) | oneworld | 30 kg | |
| EVA Air (BR) | Star Alliance | 30 kg |
KNO route overview
Outbound
| Route | Freq/wk | Hours | Live fare |
|---|---|---|---|
| Medan (KNO) → Kuala Lumpur (KUL) | 28× | 1.5 | — |
| Medan (KNO) → Singapore (SIN) | 14× | 1.7 | — |
| Medan (KNO) → Jeddah (JED) | 4× | 9.5 | — |
| Medan (KNO) → Hong Kong (HKG) | 3× | 4.5 | — |
| Medan (KNO) → Taipei (TPE) | 3× | 5.5 | — |
| Medan (KNO) → Madinah (MED) | 2× | 10.0 | — |
Quick facts
| Attribute | Value |
|---|---|
| IATA / ICAO | KNO / WIMM |
| City / country | Medan, Indonesia |
| Region | Sumatra |
| Tier | 2 |
| Passenger volume | 6,800,000 (2024, Angkasa Pura II) |
| Coordinates | 3.55806, 98.6717 |
FAQ
Where is KNO airport located?
KNO (ICAO WIMM) is in Medan, Indonesia.
Which airlines serve KNO?
12 airlines serve KNO, including Garuda Indonesia, Lion Air, Citilink and Batik Air. Compare baggage and alliances on each carrier’s page.
How many routes run from/to KNO?
The SkyIndoFly catalogue lists 6 outbound and 0 inbound routes for KNO.
Is KNO an airline hub?
KNO is a primary hub for: Garuda Indonesia, Lion Air, Citilink and Batik Air.
Related
Where to stay · Medan
Hotels in Medan — rupiah budget
Budget
Hostels & 2-3★
Rp 400rb–800rb / night
Mid-range
3-4★ comfort
Rp 800rb–2jt / night
Luxury
5★ & resorts
Rp 2jt+ / night
Hotellook compares 70+ booking sites incl. Booking.com, Agoda, Trip.com — booking earns us a small commission at no cost to you.
All hotels in Medan