| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Kuala Lumpur KUL · Malaysia | AK | $2.095.639 MXN | Route → |
| 2 | Singapore SIN · Singapore | QG | $2.451.933 MXN | Route → |
| 3 | Seoul ICN · South Korea | — | $2.713.959 MXN | Route → |
| 4 | Tokyo NRT · Japan | — | $3.706.621 MXN | Route → |
| 5 | Bangkok BKK · Thailand | BI | $4.056.001 MXN | Route → |
| 6 | Taipei TPE · Taiwan | VJ | $4.439.293 MXN | Route → |
| 7 | Dubai DXB · United Arab Emirates | SQ | $10.468.537 MXN | Route → |
| 8 | Dammam DMM · Saudi Arabia | 6E | $12.455.507 MXN | Route → |
| 9 | Jeddah JED · Saudi Arabia | WY | $12.683.238 MXN | Route → |
| 10 | Abu Dhabi AUH · United Arab Emirates | TR | $12.973.695 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Jakarta (CGK). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the IDR-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.