Weekly fare observations
Lowest fares found from Surabaya (SUB)
Routes from Surabaya, ranked by the lowest fare found in the Aviasales search cache. Every row shows the trip type, the date the fare was found and the departure date it was found for.
8 routes, cheapest first
These observations are older than their validity period. Prices change — treat them as history and check current fares.
| # | Destination | Lowest fare found | Departing | Found | Airline |
|---|---|---|---|---|---|
| 1 | Kuala Lumpur KUL · Malaysia | Rp 871.634 · one way | 21 Nov 2026 | 25 Oct 2026 | Indonesia AirAsia (QZ) |
| 2 | Singapore SIN · Singapore | Rp 1.316.582 · one way | 19 Nov 2026 | 25 Oct 2026 | Scoot (TR) |
| 3 | Taipei TPE · Taiwan | Rp 2.215.112 · one way | 17 Jan 2027 | 25 Oct 2026 | Scoot (TR) |
| 4 | Hong Kong HKG · Hong Kong SAR China | Rp 2.642.678 · one way | 16 Nov 2026 | 25 Oct 2026 | Singapore Airlines (SQ) |
| 5 | Tokyo NRT · Japan | Rp 3.672.811 · one way | 12 Nov 2026 | 25 Oct 2026 | MF |
| 6 | Seoul ICN · South Korea | Rp 5.195.562 · one way | 22 Dec 2026 | 25 Oct 2026 | MF |
| 7 | Doha DOH · Qatar | Rp 5.380.031 · one way | 7 Nov 2026 | 25 Oct 2026 | Indonesia AirAsia (QZ) |
| 8 | Dubai DXB · United Arab Emirates | Rp 6.252.791 · one way | 6 Nov 2026 | 25 Oct 2026 | Indonesia AirAsia (QZ) |
Basis: 1 adult, economy, before checked baggage and payment fees. A found fare is not a guaranteed seat. Source: Aviasales search cache via Travelpayouts, refreshed weekly. A found fare is not a guaranteed seat. How we show fares
Routes without a current observation
These routes have no current fare in our data (no recent search found one, the departure date has passed, or the data could not be refreshed). Their route guides still apply.