Ngurah Rai International Airport (DPS, ICAO WADD) is in Denpasar, Indonesia, in the Bali / Nusa Tenggara region. In SkyIndoFly’s route catalogue, DPS is served by 27 airlines across 28 routes (23 outbound, 5 inbound), handling ~24,000,000 passengers (2024).
Airlines serving DPS
| Airline | Alliance | Baggage | Role |
|---|---|---|---|
| Garuda Indonesia (GA) | SkyTeam | 30 kg | hub |
| Lion Air (JT) | non-aligned | 20 kg | hub |
| Citilink (QG) | non-aligned | 20 kg | hub |
| Indonesia AirAsia (QZ) | non-aligned | 7 kg | hub |
| Batik Air (ID) | non-aligned | 25 kg | hub |
| Singapore Airlines (SQ) | Star Alliance | 30 kg | |
| Scoot (TR) | non-aligned | 10 kg | |
| Jetstar Asia (3K) | — | — | |
| Malaysia Airlines (MH) | oneworld | 30 kg | |
| AirAsia (Malaysia) (AK) | non-aligned | 7 kg | |
| Thai Airways (TG) | Star Alliance | 30 kg | |
| Thai AirAsia (FD) | — | — | |
| Qantas (QF) | oneworld | — | |
| Cathay Pacific (CX) | oneworld | 30 kg | |
| EVA Air (BR) | Star Alliance | 30 kg | |
| China Airlines (CI) | SkyTeam | 30 kg | |
| Emirates (EK) | non-aligned | 30 kg | |
| Korean Air (KE) | SkyTeam | 30 kg | |
| Philippine Airlines (PR) | — | — | |
| Japan Airlines (JL) | oneworld | 23 kg | |
| Turkish Airlines (TK) | Star Alliance | — | |
| KLM (KL) | SkyTeam | — | |
| China Southern Airlines (CZ) | - | — | |
| Air China (CA) | Star Alliance | — | |
| VietJet Air (VJ) | — | — | |
| Air India (AI) | Star Alliance | — | |
| Air France (AF) | SkyTeam | — |
DPS route overview
Outbound
| Route | Freq/wk | Hours | Weekly cached fare |
|---|---|---|---|
| Denpasar (DPS) → Singapore (SIN) | 35× | 2.7 | — |
| Denpasar (DPS) → Kuala Lumpur (KUL) | 28× | 3.0 | — |
| Denpasar (DPS) → Bangkok (BKK) | 21× | 4.0 | — |
| Denpasar (DPS) → Perth (PER) | 21× | 3.5 | Rp 4.7 million |
| Denpasar (DPS) → Hong Kong (HKG) | 14× | 5.0 | — |
| Denpasar (DPS) → Sydney (SYD) | 14× | 6.5 | Rp 6.5 million |
| Denpasar (DPS) → Taipei (TPE) | 14× | 5.5 | — |
| Denpasar (DPS) → Melbourne (MEL) | 10× | 6.5 | Rp 5.5 million |
| Denpasar (DPS) → Dubai (DXB) | 7× | 8.5 | — |
| Denpasar (DPS) → Seoul (ICN) | 7× | 7.0 | — |
| Denpasar (DPS) → Manila (MNL) | 7× | 4.5 | — |
| Denpasar (DPS) → Tokyo (NRT) | 7× | 7.5 | — |
| Denpasar (DPS) → Brisbane (BNE) | 5× | 6.5 | Rp 7.4 million |
| Denpasar (DPS) → Istanbul (IST) | 5× | 12.0 | Rp 11.5 million |
| Denpasar (DPS) → Amsterdam (AMS) | 4× | 14.5 | Rp 14.2 million |
| Denpasar (DPS) → Guangzhou (CAN) | 4× | 7.5 | Rp 4.6 million |
| Denpasar (DPS) → Beijing (PEK) | 4× | 9.0 | Rp 4.6 million |
| Denpasar (DPS) → Ho Chi Minh City (SGN) | 4× | 4.0 | — |
| Denpasar (DPS) → Frankfurt am Main (FRA) | 3× | 14.5 | Rp 16.9 million |
| Denpasar (DPS) → Shanghai (PVG) | 3× | 8.0 | Rp 4.3 million |
| Denpasar (DPS) → Mumbai (BOM) | 2× | 8.5 | Rp 8.5 million |
| Denpasar (DPS) → Paris (CDG) | 2× | 14.5 | Rp 8.8 million |
| Denpasar (DPS) → London (LHR) | 2× | 15.0 | Rp 8.3 million |
Inbound
| Route | Freq/wk | Hours | Weekly cached fare |
|---|---|---|---|
| Singapore (SIN) → Denpasar (DPS) | 35× | 2.7 | — |
| Kuala Lumpur (KUL) → Denpasar (DPS) | 28× | 3.0 | — |
| Bangkok (BKK) → Denpasar (DPS) | 21× | 4.0 | — |
| Hong Kong (HKG) → Denpasar (DPS) | 14× | 5.0 | — |
| Amsterdam (AMS) → Denpasar (DPS) | 4× | 14.5 | Rp 11.2 million |
Quick facts
| Attribute | Value |
|---|---|
| IATA / ICAO | DPS / WADD |
| City / country | Denpasar, Indonesia |
| Region | Bali / Nusa Tenggara |
| Tier | 1 |
| Passenger volume | 24,000,000 (2024, Angkasa Pura I) |
| Coordinates | -8.74817, 115.167 |
FAQ
Where is DPS airport located?
DPS (ICAO WADD) is in Denpasar, Indonesia.
Which airlines serve DPS?
27 airlines serve DPS, including Garuda Indonesia, Lion Air, Citilink and Indonesia AirAsia. Compare baggage and alliances on each carrier’s page.
How many routes run from/to DPS?
The SkyIndoFly catalogue lists 23 outbound and 5 inbound routes for DPS.
Is DPS an airline hub?
DPS is a primary hub for: Garuda Indonesia, Lion Air, Citilink, Indonesia AirAsia and Batik Air.