| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Singapore SIN · Singapore | AK | $2.463.552 MXN | Route → |
| 2 | Ho Chi Minh City SGN · Vietnam | AK | $3.213.489 MXN | Route → |
| 3 | Kuala Lumpur KUL · Malaysia | AK | $3.438.537 MXN | Route → |
| 4 | Seoul ICN · South Korea | — | $3.442.419 MXN | Route → |
| 5 | Manila MNL · Philippines | 5J | $3.506.917 MXN | Route → |
| 6 | Hong Kong HKG · Hong Kong SAR | SQ | $3.982.659 MXN | Route → |
| 7 | Tokyo NRT · Japan | — | $4.603.730 MXN | Route → |
| 8 | Bangkok BKK · Thailand | TR | $4.932.531 MXN | Route → |
| 9 | Taipei TPE · Taiwan | TR | $5.161.951 MXN | Route → |
| 10 | Dubai DXB · United Arab Emirates | QR | $11.288.975 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Denpasar (DPS). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the IDR-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.